<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for infoconstructor</title>
	<atom:link href="http://razormind.info/infoconstructor/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://razormind.info/infoconstructor</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Sep 2011 10:15:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on My great-grandfather, J. M. Boekbinder of Amsterdam by Info Builder</title>
		<link>http://razormind.info/infoconstructor/?p=212&#038;cpage=1#comment-55370</link>
		<dc:creator>Info Builder</dc:creator>
		<pubDate>Fri, 16 Sep 2011 10:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://razormind.info/infoconstructor/?p=212#comment-55370</guid>
		<description>Hi, Bill! Just saw your comment, haven&#039;t looked at the blog in a while. Thanks for the information! I never got around to pursuing it, but am still interested to know about the house and my great-grandfather&#039;s surroundings. I wonder if the house contains anything from my great-grandfather&#039;s life / times?</description>
		<content:encoded><![CDATA[<p>Hi, Bill! Just saw your comment, haven&#8217;t looked at the blog in a while. Thanks for the information! I never got around to pursuing it, but am still interested to know about the house and my great-grandfather&#8217;s surroundings. I wonder if the house contains anything from my great-grandfather&#8217;s life / times?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My great-grandfather, J. M. Boekbinder of Amsterdam by Bill Morrow</title>
		<link>http://razormind.info/infoconstructor/?p=212&#038;cpage=1#comment-55224</link>
		<dc:creator>Bill Morrow</dc:creator>
		<pubDate>Sun, 11 Sep 2011 21:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://razormind.info/infoconstructor/?p=212#comment-55224</guid>
		<description>James Boekbinder specialised in Carton Pierre and decorative plaster work.
From about 1870 he lived in 49 Thornhill Road, Islington, North London.
This was a large detached house with a large workshop built on to the side.
Years later my Grandfather lived here for many years and my mother and her three sisters all grew up here.</description>
		<content:encoded><![CDATA[<p>James Boekbinder specialised in Carton Pierre and decorative plaster work.<br />
From about 1870 he lived in 49 Thornhill Road, Islington, North London.<br />
This was a large detached house with a large workshop built on to the side.<br />
Years later my Grandfather lived here for many years and my mother and her three sisters all grew up here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is it? by Kelly van de Sande</title>
		<link>http://razormind.info/infoconstructor/?p=188&#038;cpage=1#comment-48368</link>
		<dc:creator>Kelly van de Sande</dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://razormind.info/infoconstructor/?p=188#comment-48368</guid>
		<description>Saw that exact same coat rack today. And did the exact same thing to figure out what it is, standing in the thing. Haha</description>
		<content:encoded><![CDATA[<p>Saw that exact same coat rack today. And did the exact same thing to figure out what it is, standing in the thing. Haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark, cold, broken train: the Dutch high speed rail experience by Martin</title>
		<link>http://razormind.info/infoconstructor/?p=365&#038;cpage=1#comment-47809</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 13 Jan 2011 10:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://razormind.info/infoconstructor/?p=365#comment-47809</guid>
		<description>Absolutely true, China will have it&#039;s own special problems and of course the situation is more complex than given in the example.
This is solely my own view, but I think Europe as a civilization is on a decline. Not saying that they are suddenly retards or anything like that, but more in a historical way, like the Roman empire, the Mayan civilization and so on.....though I believe (and really hope so) that it will not nearly be as destructive.
This may be due to a lack of vision. After the WWII Europe as a whole had a goal, get back on it&#039;s feet again, rebuild, and improve. And so they did in a spectacular fashion, I think.
After accomplishing this however, it seems that the only goal was to maintain the wealth, without really having a new goal, something to strive for. Of course, integrating the countries into one Europe is a major effort, but looks more like an internal one than an external.
China, and in lesser amounts India and Russia, seem to have these forward looking visions. Given that, at least in Russia, it is done at the cost of welfare of people. 
As for the metro in Amsterdam, they really should have gotten Japanese and Russian (especially those who developed the metro in Piter, as it is a swamp literally) tunnel experts. But that is one of the downsides of projects run in a capitalistic environment perhaps, like you told about the American who visited Moscow and later said that they could build such beautiful stations, because it was not about money, but about people....ok, a little off-topic.</description>
		<content:encoded><![CDATA[<p>Absolutely true, China will have it&#8217;s own special problems and of course the situation is more complex than given in the example.<br />
This is solely my own view, but I think Europe as a civilization is on a decline. Not saying that they are suddenly retards or anything like that, but more in a historical way, like the Roman empire, the Mayan civilization and so on&#8230;..though I believe (and really hope so) that it will not nearly be as destructive.<br />
This may be due to a lack of vision. After the WWII Europe as a whole had a goal, get back on it&#8217;s feet again, rebuild, and improve. And so they did in a spectacular fashion, I think.<br />
After accomplishing this however, it seems that the only goal was to maintain the wealth, without really having a new goal, something to strive for. Of course, integrating the countries into one Europe is a major effort, but looks more like an internal one than an external.<br />
China, and in lesser amounts India and Russia, seem to have these forward looking visions. Given that, at least in Russia, it is done at the cost of welfare of people.<br />
As for the metro in Amsterdam, they really should have gotten Japanese and Russian (especially those who developed the metro in Piter, as it is a swamp literally) tunnel experts. But that is one of the downsides of projects run in a capitalistic environment perhaps, like you told about the American who visited Moscow and later said that they could build such beautiful stations, because it was not about money, but about people&#8230;.ok, a little off-topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark, cold, broken train: the Dutch high speed rail experience by Info Builder</title>
		<link>http://razormind.info/infoconstructor/?p=365&#038;cpage=1#comment-47784</link>
		<dc:creator>Info Builder</dc:creator>
		<pubDate>Wed, 12 Jan 2011 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://razormind.info/infoconstructor/?p=365#comment-47784</guid>
		<description>I don&#039;t know enough about the situation in China to say, I&#039;m sure they have their own problems, advantages and so on. Perhaps I shouldn&#039;t compare. But when you see those gleaming new trains, and then see those companies building the new high-speed lines in the US, you can&#039;t help but feel that we&#039;ve sunk into a second-rate condition, at best. And what is the excuse for not implementing this in the Netherlands? Granted, the European-wide net is a special challenge. But ONE of TWO high-speed lines in the &#039;Randstad&#039; or between Groningen and Amsterdam? In 20 years? Mind you, investing in a never-to-be-used, billions-costing subway in Amsterdam was pushed through (weirdly, by one of the same politicians who later was in charge of the colleges defrauding the state with 200 worthless diploma&#039;s). Or is there a pattern here?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know enough about the situation in China to say, I&#8217;m sure they have their own problems, advantages and so on. Perhaps I shouldn&#8217;t compare. But when you see those gleaming new trains, and then see those companies building the new high-speed lines in the US, you can&#8217;t help but feel that we&#8217;ve sunk into a second-rate condition, at best. And what is the excuse for not implementing this in the Netherlands? Granted, the European-wide net is a special challenge. But ONE of TWO high-speed lines in the &#8216;Randstad&#8217; or between Groningen and Amsterdam? In 20 years? Mind you, investing in a never-to-be-used, billions-costing subway in Amsterdam was pushed through (weirdly, by one of the same politicians who later was in charge of the colleges defrauding the state with 200 worthless diploma&#8217;s). Or is there a pattern here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dark, cold, broken train: the Dutch high speed rail experience by Martin</title>
		<link>http://razormind.info/infoconstructor/?p=365&#038;cpage=1#comment-47780</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 12 Jan 2011 13:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://razormind.info/infoconstructor/?p=365#comment-47780</guid>
		<description>I totally agree, but besides corruption and bad governance, I think the endless discussions and the excessive possibilities to object to everything also cost fortunes.

Just imagine the cost of all the committees, investigations, filing and processing of objections, re-evaluations and so on. II wouldn&#039;t be surprised if half the budget for such a project is used for these things, but of course I do not possess adequate and accurate knowledge of this.

It seems that a country like China doesn&#039;t bother too much with every individual, bird, tree and piece of grass. Instead it looks like they keep thinking in the big pictures; &#039;Yeah, it&#039;s too bad we have to sacrifice a million homes to build this colossal dam, but it will power many more, and in the end it is better for the mass as a whole&#039;</description>
		<content:encoded><![CDATA[<p>I totally agree, but besides corruption and bad governance, I think the endless discussions and the excessive possibilities to object to everything also cost fortunes.</p>
<p>Just imagine the cost of all the committees, investigations, filing and processing of objections, re-evaluations and so on. II wouldn&#8217;t be surprised if half the budget for such a project is used for these things, but of course I do not possess adequate and accurate knowledge of this.</p>
<p>It seems that a country like China doesn&#8217;t bother too much with every individual, bird, tree and piece of grass. Instead it looks like they keep thinking in the big pictures; &#8216;Yeah, it&#8217;s too bad we have to sacrifice a million homes to build this colossal dam, but it will power many more, and in the end it is better for the mass as a whole&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improvised input devices: plastic card for touchscreen by Daan</title>
		<link>http://razormind.info/infoconstructor/?p=219&#038;cpage=1#comment-36806</link>
		<dc:creator>Daan</dc:creator>
		<pubDate>Mon, 20 Apr 2009 23:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://razormind.info/infoconstructor/?p=219#comment-36806</guid>
		<description>when I worked at &#039;the printer&#039; I used my nails as input device, 
deliberately kept one nail longer because of that.</description>
		<content:encoded><![CDATA[<p>when I worked at &#8216;the printer&#8217; I used my nails as input device,<br />
deliberately kept one nail longer because of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New old drawing table &#8211; a beauty! by Jim</title>
		<link>http://razormind.info/infoconstructor/?p=245&#038;cpage=1#comment-33536</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 21 Mar 2009 15:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://razormind.info/infoconstructor/?p=245#comment-33536</guid>
		<description>It&#039;s designed for technical drawing, but works for any number of other kinds of drawing, including calligraphy, or geometric layouts for ornamentation patterns. It&#039;s an ergonomic wonder - you can adjust it to fit exactly to the right height and angle, and the arm with rulers allows incredibly fast creation of layouts. I don&#039;t know much about technical drawing, only a bit of applied geometry. And you can position it vertically to step back and look at the work, or horizontally for ink and paint work.</description>
		<content:encoded><![CDATA[<p>It&#8217;s designed for technical drawing, but works for any number of other kinds of drawing, including calligraphy, or geometric layouts for ornamentation patterns. It&#8217;s an ergonomic wonder &#8211; you can adjust it to fit exactly to the right height and angle, and the arm with rulers allows incredibly fast creation of layouts. I don&#8217;t know much about technical drawing, only a bit of applied geometry. And you can position it vertically to step back and look at the work, or horizontally for ink and paint work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New old drawing table &#8211; a beauty! by Eric</title>
		<link>http://razormind.info/infoconstructor/?p=245&#038;cpage=1#comment-33125</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://razormind.info/infoconstructor/?p=245#comment-33125</guid>
		<description>I didn&#039;t know that you draw a technical drawings, Jim? Undiscovered talents?

Cheers,
Eric</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know that you draw a technical drawings, Jim? Undiscovered talents?</p>
<p>Cheers,<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New old drawing table &#8211; a beauty! by jantien</title>
		<link>http://razormind.info/infoconstructor/?p=245&#038;cpage=1#comment-32923</link>
		<dc:creator>jantien</dc:creator>
		<pubDate>Sun, 15 Mar 2009 10:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://razormind.info/infoconstructor/?p=245#comment-32923</guid>
		<description>Oh! this reminds me of my childhood: my father had just one like this, only slightly bigger, he, as an architect, never got used to working with a computer, when Autocad came on the market, he kept drawing with his drawing table. I remember the beautiful hammerite paint: it was a kind of &#039;Russian green&#039;.

So, how much does your drawing table weigh? I owned my fathers for a while, untill I was sick of moving this thing from one house to another and finally I let my computer take over....</description>
		<content:encoded><![CDATA[<p>Oh! this reminds me of my childhood: my father had just one like this, only slightly bigger, he, as an architect, never got used to working with a computer, when Autocad came on the market, he kept drawing with his drawing table. I remember the beautiful hammerite paint: it was a kind of &#8216;Russian green&#8217;.</p>
<p>So, how much does your drawing table weigh? I owned my fathers for a while, untill I was sick of moving this thing from one house to another and finally I let my computer take over&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

